Indian Test Cricketers | Cricketers Who Played Test Cricket for India.

The game of cricket in India was starting around the 18th century and gradually spread throughout India over a period of time.

Kumar Shri Ranjit Singh Ji is one of the legends of Indian Test cricketers from the very beginning of cricket in India, whose aggressive batting often forces the opponent team to battered.

 


Sir Ranjitsinhji was the first Indian cricket player who played Test cricket for a foreign country, He played 15 Tests for the England cricket team against Australia between 1896 and 1902 but never played any Test match for India.

India's most prestigious domestic first-class cricket tournament, the Ranji Trophy, has been named after him.

 

The Indian cricket team was played their debut Test match on 25 June 1932 at Lord's England that was a  three-day Test match. Playing their debut Test match at Lord's, India became the sixth country in the world who have the status of Test-playing nations at that time.

 

But after twenty years later, India got their first Test match win in the fifth Test match which was played at Madras Cricket Club Ground, Chepauk, Madras during England's tour of India from 6 February to 10 February.

And since then, many Indian Test Cricketers have made their valuable contribution from time to time in Indian Test cricket, whose brief description is given here.

 

Mobile users! kindly hold the mobile horizontally to obtain better results.

Mobile users, kindly hold the mobile horizontally for better results

 

List of Indian Test cricketers and their performence stats:



Cap Cricketer P R Hs Avg 200 100 50 W BBI 5w 10w Span
303 Shreyas Iyer 04 388 105 55.43 00 01 03 00 00 00 00 2021-2022
302 Axar Patel 03 55 43 13.75 00 00 00 27 6/38 04 01 2021-2022
301 Washington Sundar 04 265 96 66.25 00 00 03 06 3/89 00 00 2021-2021
300 T Natarajan 01 01 01 -- 00 00 00 03 3/78 00 00 2021-2021
299 Navdeep Saini 02 08 05 4.00 00 00 00 04 2/54 00 00 2021-2021
298 Mohammed Siraj 05 39 16 9.75 00 00 00 16 5/73 01 00 2020-2022
297 Shubman Gill 07 378 91 34.36 00 00 03 00 00 00 00 2020-2021
296 Shahbaz Nadeem 02 01 01 0.50 00 00 00 08 2/18 00 00 2019-2021
295 Mayank Agarwal 14 1052 243 45.73 02 03 04 00 00 00 00 2018-2022
294 Shardul Thakur 02 73 67 36.50 00 00 01 07 4/61 00 00 2018-2022
293 Prithvi Shaw 05 339 134 42.38 00 01 02 00 00 00 00 2018-2020
292 Hanuma Vihari 12 624 111 32.84 00 01 04 05 3/37 00 00 2018-2022
291 Rishabh Pant 20 1358 159 45.27 00 03 06 00 00 00 00 2018-2022
290 Jasprit Bumrah 19 43 10 2.53 00 00 00 83 6/27 05 00 2018-2022
289 Hardik Pandya 11 532 108 31.29 00 01 04 17 5/28 01 00 2017-2018
288 Kuldeep Yadav 07 54 26 6.75 00 00 00 26 5/57 02 00 2017-2021
287 Karun Nair 06 374 303 62.33 01 01 00 00 00 00 00 2016-2017
286 Jayant Yadav 04 228 104 45.60 00 01 01 11 3/30 00 00 2016-2017
285 Naman Ojha 01 56 35 28.00 00 00 00 00 00 00 00 2015-2015
284 KL Rahul 36 2006 199 34.59 00 05 11 00 00 00 00 2014-2022
283 Karn Sharma 01 08 04 8.00 00 00 00 04 2/95 00 00 2014-2014
282 Pankaj Singh 02 10 09 3.33 00 00 00 02 2/113 00 00 2014-2014
281 Stuart Binny 06 194 78 21.55 00 00 01 03 2/24 00 00 2014-2015
280 Rohit Sharma 38 2615 212 46.70 01 07 12 02 1/26 00 00 2013-2022
279 Mohammed Shami 50 498 51 10.83 00 00 01 180 6/56 05 00 2013-2022
278 Ajinkya Rahane 73 4583 188 41.29 00 12 23 00 00 00 00 2013-2022
277 Shikhar Dhawan 34 2315 190 40.61 00 05 07 00 00 00 00 2013-2018
276 Bhuvneshwar Kumar 21 552 63 22.08 00 00 03 63 6/82 04 00 2013-2022
275 Ravindra Jadeja 51 1954 100 36.19 00 01 15 220 7/48 09 01 2012-2022
274 Vinay Kumar 01 11 06 5.50 00 00 00 01 1/73 00 00 2012-2012
273 Varun Aaron 09 35 09 3.88 00 00 00 18 3/97 00 00 2011-2015
272 Umesh Yadav 48 359 31 11.22 00 00 00 148 6/88 03 01 2011-2022
271 Ravichandran Ashwin 78 2656 124 27.96 00 05 11 409 7/59 30 07 2011-2022
270 Abhinav Mukund 07 320 81 22.85 00 00 02 00 00 00 00 2011-2017
269 Virat Kohli 77 7490 243 52.38 07 27 25 00 00 00 00 2011-2022
268 Praveen Kumar 06 149 40 14.90 00 00 00 27 5/106 01 00 2011-2011
267 Jaydev Unadkat 01 02 01 2.00 00 00 00 00 00 00 00 2010-2010
266 Cheteshwar Pujara 68 5426 206 51.18 01 18 20 00 00 00 00 2010-2022
265 Suresh Raina 18 768 120 26.48 00 01 07 13 2/1 00 00 2010-015
264 Abhimanyu Mithun 04 120 46 24.00 00 00 00 09 4/105 00 00 2010-2011
263 Wriddhiman Saha 32 1164 117 30.63 00 03 05 00 00 00 00 2010-2021
262 Subraman Badrinath 02 63 56 21.00 00 00 01 00 00 00 00 2010-2010
261 Pragyan Ojha 24 89 18 17.80 00 00 00 113 6/47 07 01 2009-2013
260 Murali Vijay 61 3982 167 38.28 00 12 15 01 1/12 00 00 2008-2018
259 Amit Mishra 22 648 84 21.60 00 00 04 76 5/71 01 00 2008-2016
258 Ishant Sharma 101 746 57 8.29 00 00 01 303 7/74 11 01 2007-2021
357 Ramesh Powar 02 13 07 6.50 00 00 00 06 3/33 00 00 2007-2007
256 Vikram Singh 05 47 29 11.75 00 00 00 08 3/48 00 00 2006-2007
255 Munaf Patel 13 60 15 7.50 00 00 00 35 4/25 00 00 2006-2011
254 Piyush Chawla 02 05 04 2.50 00 00 00 03 2/66 00 00 2006-2008
253 S. Sreesanth 27 281 35 10.40 00 00 00 87 5/40 03 00 2006-2011
252 R.P.Singh 14 116 30 7.25 00 00 00 40 5/59 01 00 2006-2011
251 Mahendra Dhoni 90 4876 224 38.09 01 06 33 00 00 00 00 2005-2014
250 Dinesh Karthik 26 1025 129 25.00 00 01 07 00 00 00 00 2004-2018
249 Gautam Gambhir 58 4154 206 41.95 01 09 22 00 00 00 00 2004-2016
248 Irfan Pathan 29 1105 102 31.57 00 01 06 100 7/59 07 02 2003-2008
247 Yuvraj Singh 40 1900 169 33.92 00 03 11 09 2/9 00 00 2003-2012
246 Aakash Chopra 10 437 60 23.00 00 00 02 00 00 00 00 2003-2004
245 Lakshmipathy Balaji 08 51 31 5.66 00 00 00 27 5/76 01 00 2003-2005
244 Parthiv Patel 25 934 71 31.13 00 00 06 00 00 00 00 2002-2018
243 Ajay Ratra 06 163 115 18.11 00 01 00 00 00 00 00 2002-2002
142 Tinu Yohannan 03 13 08 -- 00 00 00 05 2/56 00 00 2001-2002
241 Iqbal Siddiqui 01 29 24 29.00 00 00 00 01 1/32 00 00 2001-2001
240 Sanjay Bangar 12 470 100 29.37 00 01 03 07 2/23 00 00 2001-2002
239 Virender Sehwag 104 8448 319 50.89 06 23 32 40 5/104 01 00 2001-2013
238 Deep Dasgupta 08 244 100 28.66 00 01 02 00 00 00 00 2001-2002
237 Hemang Badani 04 94 38 15.66 00 00 00 00 00 00 00 2001-2001
236 Sameer Dighe 06 141 47 15.66 00 00 00 00 00 00 00 2001-2001
235 Sairaj Bahutule 02 39 21 13.00 00 00 00 03 1/32 00 00 2001-2001
234 Rahul Sanghvi 01 02 02 1.00 00 00 00 02 2/67 00 00 2001-2001
233 Sarandeep Singh 03 43 39 43.00 00 00 00 10 4/136 00 00 2000-2002
232 Vijay Dahiya 02 02 02 -- 00 00 00 00 -- 00 00 2000-2000
231 Zaheer Khan 92 1231 75 11.95 00 00 03 311 7/87 10 01 2000-2014
230 Saba Karim 01 15 15 15.00 00 00 00 00 00 00 00 2000-2000
229 Shiv Sunder Das 23 1326 110 34.89 00 02 09 00 00 00 00 2000-2002
228 Mohammad Kaif 13 624 148 32.84 00 01 03 00 00 00 00 2000-2006
227 Nikhil Chopra 01 07 04 3.50 00 00 00 00 00 00 00 2000-2000
226 Murali Kartik 08 88 43 9.77 00 00 00 24 4/44 00 00 2000-2004
225 Wasim Jaffer 31 1944 212 34.10 02 05 11 02 2/18 00 00 2000-2008
224 Hrishikesh Kanitkar 02 74 45 18.50 00 00 00 00 00 00 00 1999-2000
223 Vijay Bharadwaj 03 28 22 9.33 00 00 00 01 1/26 00 00 1999-2000
222 MSK Prasad 06 106 19 11.77 00 00 00 00 00 00 00 1999-2000
221 Devang Gandhi 04 204 88 34.00 00 00 01 00 00 00 00 1999-1999
220 Ashish Nehra 17 77 19 5.50 00 00 00 44 4/72 00 00 1999-2004
219 Sadagoppan Ramesh 19 1367 143 37.97 00 02 08 00 00 00 00 1999-2001
218 Robin Singh, Jr 01 00 00 00 00 00 00 03 2/74 00 00 1999-1999
217 Robin Singh 01 27 15 13.50 00 00 00 00 00 00 00 1998-1998
216 Ajit Agarkar 26 671 109 16.79 00 01 00 58 6/41 01 00 1998-2006
215 Harvinder Singh 03 06 06 2.00 00 00 00 04 2/62 00 00 1998-2001
214 Harbhajan Singh 103 2224 115 18.22 00 02 15 417 8/84 25 05 1998-2015
213 Debashish Mohanty 02 00 00 00 00 00 00 04 4/78 00 00 1997-1997
212 Nilesh Kulkarni 03 05 04 5.00 00 00 00 02 1/70 00 00 1997-2001
211 Abey Kuruvilla 10 66 35 6.60 00 00 00 25 5/68 01 00 1997-1997
210 Dodda Ganesh 04 25 08 6.25 00 00 00 05 2/28 00 00 1997-1997
209 V. V. S. Laxman 134 8781 281 45.97 02 17 56 02 1/2 00 00 1996-2012
208 David Johnson 02 08 05 4.00 00 00 00 03 2/52 00 00 1996-1996
207 Rahul Dravid 164 13288 270 52.31 05 36 63 01 1/18 00 00 1996-2012
206 Sourav Ganguly 113 7212 239 42.17 01 16 35 32 3/28 00 00 1996-2008
205 Vikram Rathour 06 131 44 13.10 00 00 00 00 00 00 00 1996-1997
2o4 Venkatesh Prasad 33 203 30 7.51 00 00 00 96 6/33 07 01 1996-2001
203 Paras Mhambrey 02 58 28 29.00 00 00 00 02 1/43 00 00 1996-1996
202 Sunil Joshi 15 352 92 20.70 00 00 01 41 5/142 01 00 1996-2000
201 Aashish Kapoor 04 97 42 19.40 00 00 00 06 2/19 00 00 1994-1996
Cap
P R Hs Avg 200 100 50 W BBI 5w 10w Span
200 Nayan Mongia 44 1442 152 24.03 00 01 06 00 00 00 00 1994-2001
199 Vijay Yadav 01 30 30 30.00 00 00 00 00 00 00 00 1993-1993
198 Vinod Kambli 17 1084 227 54.20 04 03 00 00 00 00 00 1993=1995
197 Rajesh Chauhan 21 98 23 7.00 00 00 00 47 4/48 00 00 1993-1998
196 Ajay Jadeja 15 576 96 26.18 00 00 04 00 00 00 00 1992-2000
195 Pravin Amre 11 425 103 42.50 00 01 03 00 00 00 00 1992-1993
194 Subroto Banerjee 01 03 03 3.00 00 00 00 03 3/47 00 00 1992-1992
193 Javagal Srinath 67 1009 76 14.21 00 00 04 236 8/86 10 01 1991-2002
192 Anil Kumble 132 2506 110 17.77 00 01 05 619 10/74 35 08 1990-2008
191 Gursharan Singh 01 18 18 18.00 00 00 00 00 00 00 00 1990-1990
190 Atul Wassan 04 94 53 23.50 00 00 01 10 4/108 00 00 1990-1990
189 Venkatapathy Raju 28 240 31 10.00 00 00 00 93 6/12 05 01 1990-2001
188 Vivek Razdan 02 06 06 6.00 00 00 00 05 5/79 01 00 1989-1989
187 Sachin Tendulkar 200 15921 248 53.86 06 51 68 45 3/10 00 00 1989-2013
186 Salil Ankola 01 06 06 6.00 00 00 00 02 1/35 00 00 1989-989
185 M Venkataramana 01 00 00 00 00 00 00 01 1/10 00 00 1989-1989
184 Sanjeev Sharma 02 56 38 28.00 00 00 00 06 3/37 00 00 1988-1990
183 Rashid Patel 01 00 00 00 00 00 00 51 00 00 00 1988-1988
182 Ajay Sharma 01 53 30 26.50 00 00 00 00 00 00 00 1988-1988
181 W V Raman 11 448 96 24.88 00 00 04 02 1/7 00 00 1988-1997
180 Narendra Hirwani 17 54 17 5.40 00 00 00 66 8/61 04 01 1988-1996
179 Sanjay Manjrekar 37 2043 218 37.14 01 04 09 00 00 00 00 1987-1996
178 Arshad Ayub 13 257 57 17.13 00 00 01 41 5/50 03 00 1987-1989
177 Raman Lamba 04 102 53 20.40 00 00 01 00 00 00 00 1986-1987
176 Bharat Arun 02 04 02 4.00 00 00 00 04 3/76 00 00 1986-1987
175 Raju Kulkarni 03 02 02 1.00 00 00 00 05 3/85 00 00 1986-1987
174 Chandrakant Pandit 05 171 39 24.42 00 00 00 00 00 00 00 1986-1992
173 Kiran More 49 1285 73 25.70 00 00 07 00 0 00 00 1986-1993
172 Sadanand Viswanath 03 31 20 6.20 00 00 00 00 00 00 00 1985-1985
171 Lalchand Rajput 02 105 61 26.25 00 00 01 00 00 00 00 1985-1985
170 Gopal Sharma 05 11 10 3.66 00 00 00 10 4/88 00 00 1985-1990
169 M Azharuddin 99 6215 199 45.03 00 22 21 00 00 00 00 1985-2000
168 Manoj Prabhakar 39 1600 120 32.65 00 01 09 96 6/132 03 00 1984-1995
167 Chetan Sharma 23 396 54 22.00 00 00 01 61 6/58 04 01 1984-1989
166 Navjot Singh Sidhu 51 3202 201 42.13
09 15 00 00 00 00 1983-1999
165 Raghuram Bhat 02 06 06 3.00 00 00 00 04 2/65 00 00 1983-1983
164 L Sivaramakrishnan 09 130 25 16.25 00 00 00 26 6/64 03 01 1983-1986
163 T A Sekhar 02 00 00 00 00 00 00 129 -- 00 00 1983-1983
162 Balwinder Sandhu 08 214 71 30.57 00 0 02 10 3/87 00 00 1983-1983
161 Maninder Singh 35 99 15 3.80 00 00 00 88 7/27 03 02 1982-1993
160 Rakesh Shukla 01 00 00 00 00 00 00 02 2/82 00 00 1982-1982
159 Arun Lal 16 729 93 26.03 00 00 06 00 00 00 00 1982-1989
158 Suru Nayak 02 19 11 9.50 00 00 00 01 1/16 00 00 1982-1982
157 Ghulam Parkar 01 07 06 3.50 00 00 00 00 00 00 00 1982-1982
156 Pranab Roy 02 71 60 35.50 00 00 01 00 00 00 00 1982-1982
155 Ashok Malhotra 07 226 72 25.11 00 00 01 00 00 00 00 1982-1985
154 Krishnamachari Srikkanth 43 2062 123 29.88 00 02 12 00 00 00 00 1981-1992
153 T E Srinivasan 01 48 29 24.00 00 00 00 00 00 00 00 1981-1981
152 Yograj Singh 01 10 06 5.00 00 00 00 01 1/63 00 00 1981-1981
151 Ravi Shastri 80 3830 206 35.79 01 11 12 151 5/75 02 00 1981-1992
150 Kirti Azad 07 135 24 11.25 00 00 00 03 2/84 00 00 1981-1983
149 Sandeep Patil 29 1588 174 36.93 00 04 07 09 2/28 00 00 1980-1984
148 Roger Binny 27 830 83 23.05 00 00 05 47 6/56 02 00 1979-1987
147 Shivlal Yadav 35 403 43 14.39 00 00 00 102 5/76 03 00 1979-1987
146 Dilip Doshi 33 129 20 4.60 00 00 00 114 6/102 06 00 1979-1983
145 Yashpal Sharma 37 1606 140 33.45 00 02 09 01 1/6 00 00 1979-1983
144 Bharath Reddy 04 38 21 9.50 00 00 00 00 00 00 00 1979-1979
143 Dhiraj Parsana 02 01 01 0.50 00 00 00 01 1/32 00 00 1979-1979
142 M V Narasimha Rao 04 46 20 9.20 00 00 00 03 2/46 00 00 1979-1979
141 Kapil Dev 131 5248 163 31.05 00 08 27 434 9/83 23 02 1978-1994
140 Yajurvindra Singh 04 109 43 18.16 00 00 00 00 00 00 00 1977-1979
139 Dilip Vengsarkar 116 6868 166 42.13 00 17 35 00 00 00 00 1976-1992
138 Syed Kirmani 99 2759 102 27.04 00 02 12 01 1/9 00 00 1976-1986
137 Surinder Amarnath 10 550 124 30.55 00 01 03 01 1/5 00 00 1976-1978
136 Karsan Ghavri 39 913 86 21.23 00 00 02 109 5/33 04 00 1975-1981
135 Anshuman Gaekwad 40 1985 201 30.07 01 02 10 02 1/4 00 00 1975-1985
134 Parthasarathy Sharma 05 187 54 18.70 00 00 01 00 00 00 00 1974-1977
133 Hemant Kanitkar 02 111 65 27.75 00 00 01 00 00 00 00 1974-1974
132 Sudhir Naik 03 141 77 23.50 00 00 01 00 00 00 00 1974-1975
131 Brijesh Patel 21 972 115 29.45 00 01 05 00 00 00 00 1974-1977
130 Madan Lal 39 1042 74 22.65 00 00 5 71 5/23 04 00 1974-1986
129 Ramnath Parkar 02 80 35 20.00 00 00 00 00 00 00 00 1972-1973
128 Sunil Gavaskar 125 10122 236 51.12 04 34 45 01 1/34 00 00 1971-1987
127 Pochiah Krishnamurthy 05 33 20 5.50 00 00 00 00 00 00 00 1971-1971
126 Kenia Jayantilal 01 05 05 5.00 00 00 00 00 00 00 00 1971-1971
125 Mohinder Amarnath 69 4378 138 42.50 00 11 24 32 4/63 00 00 1969-1988
124 Gundappa Viswanath 91 6080 222 41.93 01 14 35 01 1/11 00 00 1969-1983
123 Eknath Solkar 27 1068 102 25.42 00 01 06 18 3/28 00 00 1969-1977
122 Ashok Gandotra 02 54 18 13.50 00 00 00 00 00 00 00 1969-1969
121 Ambar Roy 04 91 48 13.00 00 00 00 00 00 00 00 1969-1969
120 Ajit Pai 01 10 09 5.00 00 00 00 02 2/29 00 00 1969-1969
119 Ashok Manka 22 991 97 25.41 00 00 06 00 00 00 00 1969-1978
118 Chetan Chauhan 40 2084 97 31.57 00 00 16 02 1/4 00 00 1969-1981
117 Umesh Kulkarni 04 13 07 4.33 00 00 00 05 2/37 00 00 1967-1968
116 Abid Ali 29 1018 81 20.36 00 00 06 47 6/55 01 00 1967-1974
115 Ramesh Saxena 01 25 16 12.50 00 00 00 00 00 00 00 1967-1967
114 Subrata Guha 04 17 06 3.40 00 00 00 03 2/55 00 00 1967-1969
113 B S Bedi 67 656 50 8.98 00 00 01 266 7/98 14 01 1967-1979
112 Ajit Wadekar 37 2113 143 31.07 00 01 14 00 00 00 00 1966-1974
111 V Subramanya 09 263 75 18.78 00 00 02 03 2/32 00 00 1965-1968
110 S Venkataraghavan 57 748 64 11.68 00 00 00 156 8/72 03 01 1965-1983
109 K Indrajit Sinhji 04 51 23 8.50 00 00 00 00 00 00 00 1964-1969
108 Hanumant Singh 14 686 105 31.18 00 01 05 00 00 00 00 1964-1969
107 Rajinder Pal 01 06 03 6.00 00 00 00 00 00 00 00 1964-1964
106 B S Chandrasekhar 58 167 22 4.07 00 00 00 242 8/79 16 02 1964-1979
105 E A S Prasanna 49 735 37 11.48 00 00 00 189 8/76 10 02 1962-1978
104 Nawab of Pataudi 46 2793 203 34.91 01 06 16 01 1/10 00 00 1961-1975
103 Dilip Sardesai 30 2001 212 39.23 02 05 09 00 00 00 00 1961-1972
102 Farokh Engineer 46 2611 121 31.08 00 02 16 00 00 00 00 1961-1975
101 Vaman Kumar 02 06 06 3.00 00 00 00 07 5/64 01 00 1961-1961
Cap
P R Hs Avg 200 100 50 W BBI 5w 10w Span
100 Baloo Gupte 03 28 17 28.00 00 00 00 03 1/54 00 00 1961-1965
99 Rusi Surti 26 1263 99 28.70 00 00 09 42 5/74 01 00 1960-1969
98 Man Sood 01 03 03 1.50 00 00 00 00 00 00 00 1960-1960
97 A G Milkha Singh 04 92 35 15.33 00 00 00 00 00 00 00 1960-1961
96 Budhi Kunderan 18 981 192 32.70 00 00 02 00 00 00 00 1960-1967
95 Salim Durani 29 1202 104 25.04 00 01 07 75 6/73 03 01 1960-1973
94 V M Muddiah 02 11 11 5.50 00 00 00 03 2/40 00 00 1959-1960
93 Abbas Ali Baig 10 428 112 23.77 00 01 02 00 00 00 00 1959-1967
92 Arvind Apte 01 15 08 7.50 00 00 00 00 00 00 00 1959-1959
91 M. L. Jaisimha 39 2056 129 30.68 00 03 12 09 2/54 00 00 1959-1971
90 Ramakant Desai 28 418 85 13.48 00 00 01 74 6/56 02 00 1959-1968
89 Apoorva Sengupta 01 09 08 4.50 00 00 00 00 00 00 00 1959-1959
88 Surendra Nath 11 136 27 10.46 00 00 00 26 5/75 02 00 1959-1961
87 Ramnath Kenny 05 245 62 27.22 00 00 03 00 00 00 00 1959-1960
86 Vasant Ranjane 07 40 16 6.66 00 00 00 19 4/72 00 00 1958-1964
85 Manohar Hardikar 02 56 32 18.66 00 00 00 01 1/9 00 00 1958-1958
84 Ghulam Guard 02 11 07 5.50 00 00 00 03 2/69 00 00 1958-1960
83 Chandu Borde 55 3061 177 35.59 00 05 18 52 5/88 01 00 1958-1969
82 Chandrakant Patankar 01 14 13 14.00 00 00 00 00 00 00 00 1956-1956
81 Gundibail Sunderam 02 03 03 00 00 00 00 03 2/46 00 00 1955-1956
80 Bapu Nadkarni 41 1414 122 25.70 00 01 07 88 6/43 04 01 1955-1968
79 Sadashiv Patil 01 14 14 00 00 00 00 02 1/15 00 00 1955-1955
78 Vijay Mehra 08 329 62 25.30 00 00 02 00 00 00 00 1955-1964
77 Nari Contractor 31 1611 108 31.58 00 01 11 01 1/9 00 00 1955-1962
76 Narain Swamy 01 00 00 00 00 00 00 45 00 00 00 1955-1955
75 A G Kripal Singh 14 422 100 28.13 00 01 02 10 3/43 00 00 1955-1964
74 Jasu Patel 07 25 12 2.77 00 00 00 29 9/69 02 01 1955-1960
73 Prakash Bhandari 03 77 39 19.25 00 00 00 00 00 00 00 1955-1956
72 Naren Tamhane 21 225 54 10.22 00 00 01 00 00 00 00 1955-1961
71 Pananmal Punjabi 05 164 33 16.40 00 00 00 00 00 00 00 1955-1955
70 Jayasinghrao Ghorpade 08 119 41 15.26 00 00 00 00 00 00 00 1953-1959
69 Chandrasekhar Gadkari 06 129 60 21.50 00 00 01 00 00 00 00 1953-1955
68 Deepak Shodhan 03 181 110 60.33 00 01 00 00 00 00 00 1952-1953
67 Ebrahim Maka 02 02 02 -- 00 00 00 00 00 00 00 1952-1953
66 Vijay Rajindernath 01 00 00 00 00 00 00 00 00 00 00 1952-1952
65 Bal Dani 01 00 00 00 00 00 00 01 1/9 00 00 1952-1952
64 Madhav Apte 07 542 163 49.27 00 01 03 00 00 00 00 1952-1953
63 Shah Nyalchand 01 07 06 7.00 00 00 00 03 3/97 00 00 1952-1952
62 Hiralal Gaekwad 01 22 14 11.00 00 00 00 00 00 00 00 1952-1952
61 Gulabrai Ramchand 33 1180 109 24.58 00 02 05 41 6/49 01 00 1952-1960
60 Datta Gaekwad 11 350 52 18.42 00 00 01 00 00 00 00 1952-1961
59 Vijay Manjrekar 55 3208 189 39.12 00 07 15 01 1/16 00 00 1952-1965
58 Subhash Gupte 36 183 21 6.31 00 00 00 149 9/102 12 01 1952-1961
57 Buck Divecha 05 60 26 12.00 00 00 00 11 3/102 00 00 1952-1952
56 Madhav Mantri 04 67 39 9.57 00 00 00 00 00 00 00 1951-1955
55 C D Gopinath 08 242 50 22.00 00 00 01 01 1/11 00 00 1951-1960
54 Pankaj Roy 43 2442 173 32.56 00 05 09 01 1/6 00 00 1951-1960
53 Nana Joshi 12 207 52 10.89 00 00 01 00 00 00 00 1951-1960
52 Shute Banerjee 01 13 08 6.50 00 00 00 05 4/54 00 00 1949-1949
51 Madhusudan Rege 01 15 15 7.50 00 00 00 00 00 00 00 1949-1949
50 Nirode Chowdhury 02 03 03 3.00 00 00 00 01 1/130 00 00 1949-1951
49 Ghulam Ahmed 22 192 50 8.72 00 00 01 68 7/49 04 01 1949-1959
48 Montu Banerjee 01 00 00 00 00 00 00 05 4/120 00 00 1949-1949
47 Polly Umrigar 59 3631 223 42.22 01 12 14 35 6/74 02 00 1948-1962
46 Keki Tarapore 01 02 02 2.00 00 00 00 00 00 00 00 1948-1948
45 K M Ibrahim 04 169 86 21.12 00 00 01 00 00 00 00 1948-1949
44 C. R. Rangachari 04 8 8* 2.66 00 00 00 09 5/107 01 00 1948-1948
43 Probir Sen 14 165 25 11.78 00 00 00 00 00 00 00 1948-1952
42 Kanwar Rai Singh 01 26 24 13.00 00 00 00 00 00 00 00 1948-1948
41 Dattu Phadkar 31 1229 123 32.34 00 02 08 62 7/159 02 00 1947-1959
40 Amir Elahi 01 17 13 8.50 00 00 00 00 00 00 00 1947-1947
39 Khandu Rangnekar 03 33 18 5.50 00 00 00 00 00 00 00 1947-1948
38 Gogumal Kishenchand 05 89 44 8.90 00 00 00 00 00 00 00 1947-1952
37 Jenni Irani 02 03 2* 3.00 00 00 00 00 00 00 00 1947-1947
36 Hemu Adhikari 21 872 114 31.14 00 01 04 03 3/68 00 00 1947-1959
35 Ranga Sohoni 04 83 29 16.60 00 00 00 02 1/16 00 00 1946-1951
34 Chandu Sarwate 09 208 37 13.00 00 00 00 03 1/16 00 00 1946-1951
33 Sadashiv Shinde 07 85 14 14.16 00 00 00 12 6/91 01 00 1946-1952
32 Nawab Pataudi Sr 03 55 22 11.00 00 00 00 00 00 00 00 1946-1946
31 Rusi Modi 10 736 112 46.00 00 01 06 00 00 00 00 1946-1952
30 Vinoo Mankad 44 2109 231 31.47 02 05 06 162 8/52 08 02 1946-1959
29 Abdul Hafeez 03 80 43 16.00 00 00 00 00 00 00 00 1946-1946
28 Vijay Hazare 30 2192 164 47.65 00 07 09 20 4/29 00 00 1946-1953
27 Gul Mohammad 09 205 34 12.81 00 00 00 02 2/21 00 00 1946-1956
26 Baqa Jilani 01 16 12 16.00 00 00 00 00 00 00 00 1936-1936
25 Cotah Ramaswami 02 170 60 56.66 00 00 01 00 00 00 00 1936-1936
24 Khershed Meherhomji 01 00 00 00 00 00 00 00 00 00 00 1936-1936
23 Maharaj of Vizianagram 03 33 19 8.25 00 00 00 00 00 00 00 1936-1936
22 Dattaram Hindlekar 04 71 26 14.20 00 00 00 00 00 00 00 1936-1946
21 Yadavindra Singh 01 84 60 42.00 00 00 01 00 00 00 00 1934-1934
20 C. S. Nayudu 11 147 36 9.18 00 00 01 02 1/19 00 00 1934-1952
19 Mushtaq Ali 11 612 112 32.21 00 02 03 03 1/45 00 00 1934-1952
18 M J Gopalan 01 18 11 18.00 00 00 00 01 1/39 00 00 1934-1934
17 Dilawar Hussain 03 254 59 42.33 00 00 03 00 00 00 00 1934-1936
16 Ladha Ramji 01 01 01 0.50 00 00 00 00 00 00 00 1933-1933
15 Vijay Merchant 10 859 154 47.72 00 03 03 00 00 00 00 1933-1951
14 Rustomji Jamshedji 01 05 04 -- 00 00 00 03 3/137 00 00 1933-1933
13 L. P. Jai 01 19 19 9.50 00 00 00 00 00 00 00 1933-1933
12 Lala Amarnath 24 878 118 24.38 00 01 04 45 5/96 02 00 1933-1952
11 Wazir Ali 07 237 42 16.92 00 00 00 00 00 00 00 1932-1936
10 Phiroze Palia 02 29 16 9.66 00 00 00 00 00 00 00 1932-1936
09 Mhd Nissar 06 66 14 6.87 00 00 00 25 5/90 01 00 1932-1936
08 Nazir Ali 02 30 13 7.50 00 00 83 04 4/83 00 00 1932-1934
07 C. K. Nayudu 07 350 81 25.00 00 00 02 09 3/40 00 00 1932-1936
06 Janardan Navle 02 42 13 10.50 00 00 00 00 00 00 00 1932-1933
05 Naoomal Jeoomal 03 108 43 27.00 00 00 00 02 1/4 00 00 1932-1934
04 Lall Singh 01 44 29 22.00 00 00 00 00 00 00 00 1932-1932
03 Jahangir Khan 04 39 13 5.57 00 00 00 04 4/60 00 00 1932-1936
02 Sorabji Colah 02 69 31 17.25 00 00 00 00 00 00 00 1932-1933
01 Amar Singh 07 292 51 22.46 00 00 01 28 7/86 00 00 1932-1936



 

Some interesting facts about Indian cricket:




Official first-class cricket in India was debut in 1864 under British rule, this match was played between Madras Club and Calcutta Club which were organized by the British government.

One of the most significant persons in the miraculous history of Indian cricket was the Maharaja of Patiala Sir Bhupinder Singh 'Bhuppi' who will be always be remembered for his contribution to Indian cricket.

He was a great patron of the cricket game. He promoted the game of cricket by spent his own money and organized various cricket tournaments in India as well as sponsoring various foreign tours of India as there was no cricket control board in India at that time period.

