List of Double Centuries in Test Cricket.
In the game of cricket, there is always never a very easy accomplishment to score a double century.
Test cricket always demands a perfect combination of technique, fitness and endurance from the players.
This is the reason that compared to all other formats of cricket for the batsmen, always have greater opportunities to score double centuries or triple centuries in the test cricket format.
There have been various such great batsmen in the world who have scored double centuries in Test cricket, These batsmen have achieved these accomplishments several times in a test series
- The first-ever double century in the history of Test cricket was scored by Australian cricketer Sydney Edward Gregory in the 1st Test match of the Ashes series against England at the Sydney Cricket Ground in Australia in December 1894. In this Test, for the first time in history, any team had won the test match even after the following on, England has achieved this accomplishment by beating Australia by 10 runs.
- Yashasvi Jaiswal is the last or the latest Indian player who has scored a double century in Test cricket, he achieved this feat by scoring unbeaten 214 runs in facing just 236 deliveries at the strike rate of 90.67 with the help of 14 fours and 12 sixes in the 2nd innings of the 3rd Test match played between 15 and 18 February at Saurashtra Cricket Association, Rajkot, during England's tour of India in the year 2024.
Here is the latest sorted brief list of double centuries scored in Test cricket by various great cricketers around the world so far, including their scoring venues, Test match information, and a brief description of the performance year.
A serialized list of Double Centuries in Test Cricket:
S. | Y | Batter | R | Venue | Match |
---|---|---|---|---|---|
366 | 2024 | Yashasvi Jaiswal | 214 | Rajkot | England in India,3ed Test |
365 | 2024 | R Ravindra | 240 | M Maunganui | S Africa in N Zealand,1st Test |
364 | 2024 | Yashasvi Jaiswal | 209 | Visakhapatnam | England in India,2nd Test |
363 | 2023 | Abdullah Shafique | 201 | Colombo | Pakistan in Sri Lanka,2nd Test |
362 | 2023 | Saud Shakeel | 208 | Galle | Pakistan in Sri Lanka,1st Test |
361 | 2023 | Ollie Pope | 205 | Lord's | Ireland in England,Only Test |
360 | 2023 | Kusal Mendis | 245 | Galle | Ireland in Sri Lanka,2nd Test |
359 | 2023 | Nishan Madushka | 205 | Galle | Ireland in Sri Lanka,2nd Test |
358 | 2023 | Henry Nicholls | 200 | Wellington | Sri Lanka in New Zealand,2nd Test |
357 | 2023 | Kane Williamson | 215 | Wellington | Sri Lanka in New Zealand,2nd Test |
356 | 2023 | T Chanderpaul | 207 | Bulawayo | West Indies in Zimbabwe,1st Test |
355 | 2022 | Kane Williamson | 200 | Karachi | New Zealand in Pakistan,1st Test |
354 | 2022 | David Warner | 200 | M C G | South Africa in Australia,2nd Test |
353 | 2022 | Steven Smith | 200 | Perth | West Indies in Australia,1st Test |
252 | 2022 | M. Labuschagne | 204 | Perth | West Indies in Australia,1st Test |
351 | 2022 | Dinesh Chandimal | 206 | Galle | Australia in Sri Lanka,2nd Test |
350 | 2022 | Tom Latham | 252 | Christchurch | Bangladesh in New Zealand,2nd Test |
349 | 2021 | Devon Conway | 200 | Lord's | New Zealand in England,1st Test |
348 | 2021 | Joe Root | 218 | Chennai | England in India,1st Test |
347 | 2021 | Joe Root | 228 | Galle | England in Sri Lanka,1st Test |
346 | 2021 | Kyle Mayers | 210 | Chattogram | West Indies in Bangladesh,1st Test |
345 | 2021 | K.Williamson | 238 | Christchurch | Pakistan in New Zealand,2nd Test |
344 | 2020 | K.Williamson | 251 | Hamilton | West Indies in New Zealand,1st Test |
343 | 2020 | Angelo Mathews | 200 | Harare | Sri Lanka in Zimbabwe,1st Test |
342 | 2020 | Mushfiqur Rahim | 203 | Dhaka | Zimbabwe in Bangladesh,Only Test |
341 | 2020 | Zak Crawley | 267 | Rose Bowl | Pakistan in England,3rd Test |
340 | 2020 | M. Labuschagne | 215 | Sydney | New Zealand in Australia,3rd Test |
339 | 2019 | Jason Holder | 202 | Barbados | England in West Indies,1st Test |
338 | 2019 | Ross Taylor | 200 | Wellington | Bangladesh in New Zealand,2nd Test |
337 | 2019 | K.Williamson | 200 | Hamilton | Bangladesh in New Zealand,1st Test |
336 | 2019 | Steven Smith | 211 | Old Trafford | The Ashes,4th Test |
335 | 2019 | Mayank Agarwal | 215 | VDCAStadium | South Africa in India,1st Test |
334 | 2019 | Virat Kohli | 254 | Pune | South Africa in India,2nd Test |
333 | 2019 | Rohit Sharma | 212 | Ranchi | South Africa in India,3rd Test |
332 | 2019 | Joe Root | 226 | Hamilton | England in New Zealand,2nd Test |
331 | 2019 | BJ Watling | 205 | Bay Oval | England in New Zealand,1st Test |
330 | 2019 | David Warner | 335 | Adelaide | Pakistan in Australia,2nd Test |
329 | 2019 | Mayank Agarwal | 243 | Indore | Bangladesh in India,1st Test |
328 | 2017 | Steven Smith | 239 | Perth | The Ashes,3rd Test |
327 | 2017 | Alastair Cook | 244 | Melbourne | The Ashes,4th Test |
326 | 2017 | Virat Kohli | 204 | Hyderabad | Bangladesh in India,Only Test |
325 | 2017 | Cheteshwar Pujara | 202 | Ranchi | Australia in India,3rd Test |
324 | 2017 | Alastair Cook | 243 | Edgbaston | West Indies in England,1st Test |
323 | 2017 | Virat Kohli | 213 | Nagpur | Sri Lanka in India,2nd Test |
322 | 2017 | Virat Kohli | 243 | N Delhi | Sri Lanka in India,3rd Test |
321 | 2017 | Shakib Al Hasan | 217 | Wellington | Bangladesh in New Zealand,1st Test |
320 | 2016 | Azhar Ali | 205 | M. C. G | Pakistan in Australia,2nd Test |
319 | 2016 | Adam Voges | 239 | Wellington | Australia in New Zealand, 1st Test |
318 | 2016 | Joe Root | 254 | Old Trafford | Pakistan in England,2nd Test |
317 | 2016 | Virat Kohli | 200 | Antigua | India in West indies,1st Test |
316 | 2016 | Virat Kohli | 211 | Indore | New Zealand in India,3rd Test |
315 | 2016 | Virat Kohli | 235 | Mumbai | England in India,4th Test |
314 | 2015 | David Warner | 253 | Perth | New Zealand in Australia, 2nd Test |
313 | 2015 | Tamim Iqbal | 206 | Khulna | Pakistan in Bangladesh,1st Test |
312 | 2015 | Mo Hafeez | 224 | Khulna | Pakistan in Bangladesh,1st Test |
311 | 2015 | Azhar Ali | 226 | Mirpur | Pakistan in Bangladesh,2nd Test |
310 | 2015 | Kane Williamson | 242* | Wellington | Sri Lanka in New Zealand,2nd Test |
309 | 2015 | K Sangakkara | 203 | Wellington | Sri Lanka in New Zealand,2nd Test |
308 | 2014 | B. McCullum | 202 | Sharjah | New Zealand in U A E,3rd Test |
307 | 2014 | Younis Khan | 213 | Abu Dhabi | Australia in U A E, 2nd Test |
306 | 2014 | Hashim Amla | 208 | Centurion | West Indies in South Africa,1st Test |
305 | 2014 | Joe Root | 200* | Lord's | Sri Lanka in England,1st Test |
304 | 2014 | K Sangakkara | 221 | Galle | Pakistan in Sri Lanka,1st Test |
303 | 2014 | K Brathwaite | 212 | Kingstown | Bangladesh in West Indies,1st Test |
302 | 2014 | B McCullum | 224 | Auckland | India in New Zealand,1st Test |
301 | 2014 | M Jayawardene | 203 | Mirpur | Sri Lanka in Bangladesh,1st Test |
300 | 2013 | Graeme Smith | 234 | Dubai | South Africa in U A E,2nd Test |
299 | 2013 | Darren Bravo | 218 | Dunedin | West Indies in New Zealand,1st Test |
298 | 2013 | Ross Taylor | 217* | Dunedin | West Indies in New Zealand,1st Test |
297 | 2013 | Younis Khan | 200* | Harare | Pakistan in Zimbabwe,1st Test |
296 | 2013 | MS Dhoni | 224 | Chennai | Australia in India,1st Test |
295 | 2013 | C. Pujara | 204 | Hyderabad | Australia in India,2nd Test |
294 | 2013 | M. Rahim | 200 | Galle | Bangladesh in Sri Lanka,1st Test |
193 | 2012 | Marlon Samuels | 260 | Khulna | West Indies in Bangladesh,2nd Test |
192 | 2012 | Michael Clarke | 259* | Brisbane | South Africa in Australia,1st Test |
291 | 2012 | Michael Clarke | 230 | Adelaide | South Africa in Australia,2nd Test |
290 | 2012 | S.Chanderpaul | 203* | Mirpur | West Indies in Bangladesh,1st Test |
289 | 2012 | C Pujara | 206* | Ahmedabad | England in India,1st Test |
288 | 2012 | Jacques Kallis | 224 | Cape Town | Sri Lanka in South Africa,3rd Test |
287 | 2012 | Ricky Ponting | 221 | Adelaide | India in Australia,4th Test |
286 | 2012 | Michael Clarke | 210 | Adelaide | India in Australia,4th Test |
285 | 2011 | Younis Khan | 200* | Chittagong | Pakistan in Bangladesh,1st Test |
184 | 2011 | Taufeeq Umar | 236 | Abu Dhabi | Sri Lanka in U A E,1st Test |
183 | 2011 | K Sangakkara | 211 | Abu Dhabi | Sri Lanka in U A E,1st Test |
282 | 2011 | Jonathan Trott | 203 | Cardiff | Sri Lanka in England,1st Test |
281 | 2011 | K Peietersen | 202* | Lord's | India in England,1st Test |
280 | 2011 | Alastair Cook | 294 | Edgbaston | India in England,3rd Test |
279 | 2011 | Ian Bell | 235 | Kennington | India in England,4th Test |
278 | 2010 | B McCullum | 225 | Hyderabad | New Zealand in India,2nd Test |
277 | 2010 | Alastair Cook | 235* | Brisbane | England in Australia,1st Test |
176 | 2010 | K Pietersen | 227 | Adelaide | England in Australia,2nd Test |
275 | 2010 | S Tendulkar | 214 | Bangalore | Australia in India,2nd Test |
274 | 2010 | AB de Villiers | 278* | Abu Dhabi | South Africa in U A E,2nd Test |
273 | 2010 | Jacques Kallis | 201* | Centurion | India in South Africa,1st Test |
272 | 2010 | K Sangakkara | 219 | Colombo | India in Sri Lanka,2nd Test |
271 | 2010 | S Tendulkar | 203 | Colombo | India in Sri Lanka,2nd Test |
270 | 2010 | Jonathan Trott | 226 | Lord's | Bangladesh in England,1st Test |
269 | 2010 | Hashim Amla | 253* | Nagpur | South Africa in India,1st Test |
268 | 2010 | Ricky Ponting | 209 | Hobart | Pakistan in Australia,3rd Test |
267 | 2009 | M Jayawardene | 275 | Ahmedabad | Sri Lanka in India,1st Test |
266 | 2009 | Vir Sehwag | 293 | Mumbai | Sri Lanka in India,3rd Test |
265 | 2009 | Jesse Ryder | 201 | Napier | India in New Zealand,2nd Test |
264 | 2009 | Ram Sarwan | 291 | Bridgetown | England in West Indies,4th Test |
263 | 2009 | M Jayawardene | 240 | Karachi | Sri Lanka in Pakistan,1st Test |
262 | 2009 | T Samaraweera | 231 | Karachi | Sri Lanka in Pakistan,1st Test |
261 | 2009 | T Samaraweera | 214 | Lahore | Sri Lanka in Pakistan,2nd Test |
260 | 2008 | VVS Laxman | 200* | Delhi | Australia in India,3rd Test |
259 | 2008 | G Gambhir | 206 | Delhi | Australia in India,3rd Test |
258 | 2008 | Vir Sehwag | 201 | Galle | India in Sri Lanka,2nd Test |
257 | 2008 | AB de Villiers | 217* | Ahmedabad | South Africa in India,2nd Test |
256 | 2008 | Neil McKenzie | 226 | Chittagong | Bangladesh v South Africa,2nd Test |
255 | 2008 | Graeme Smith | 232 | Chittagong | Bangladesh v South Africa,2nd Test |
254 | 2007 | M Jayawardene | 213 | Galle | England in Sri Lanka,3rd Test |
253 | 2007 | Wasim Jaffer | 202 | Kolkata | Pakistan in India,2nd Test |
252 | 2007 | Sourav Ganguly | 239 | Bangalore | Pakistan in India,3rd Test |
251 | 2007 | K Sangakkara | 200* | Colombo | Bangladesh in Sri Lanka,2nd Test |
250 | 2007 | K Sangakkara | 222* | Kandy | Bangladesh in Sri Lanka,3rd Test |
249 | 2007 | K Pietersen | 226 | Leeds | The Wisden Trophy,2nd Test |
248 | 2006 | Brian Lara | 216 | Multan | West Indies in Pakistan,2nd Test |
247 | 2006 | P Collingwood | 206 | Adelaide | The Ashes,2nd Test |
246 | 2006 | K Sangakkara | 287 | Colombo | South Africa in Sri Lanka,1st Test |
245 | 2006 | Wasim Jaffer | 212 | Antigua | India in West Indies,1st Test |
244 | 2006 | M Yousuf | 202 | Lord's | Pakistan in England,1st Test |
243 | 2006 | Vir Sehwag | 254 | Lahore | India in Pakistan,1st Test |
242 | 2006 | Stephen Fleming | 262 | Cape Town | New Zealand in South Africa,2nd Test |
241 | 2005 | Brian Lara | 226 | Adelaide | The Frank Worrell Trophy,3rd Test |
240 | 2005 | Brad Hodge | 203* | Perth | South Africa in Australia,1st Test |
239 | 2005 | Jason Gillespie | 201* | Chittagong | Australia in Bangladesh,2nd Test |
238 | 2005 | M Yousuf | 223 | Lahore | England in Pakistan,3rd Test |
237 | 2005 | Younis Khan | 267 | Bangalore | Pakistan in India,3rd Test |
236 | 2005 | Vir Sehwag | 201 | Bangalore | Pakistan in India,3rd Test |
235 | 2005 | Ricky Ponting | 207 | Sydney | Pakistan in Australia,3rd Test |
234 | 2005 | Lou Vincent | 224 | Wellington | Sri Lanka in New Zealand,2nd Test |
233 | 2005 | S.Chanderpaul | 203* | Guyana | Vivian Richards Trophy,1st Test |
232 | 2005 | Wavell Hinds | 213 | Guyana | Vivian Richards Trophy,1st Test |
231 | 2004 | Justin Langer | 215 | Adelaide Oval | Trans-Tasman Trophy,2nd Test |
230 | 2004 | S Fleming | 202 | Chittagong | New Zealand in Bangladesh,2nd Test |
229 | 2004 | S Tendulkar | 248* | Dhaka | India in Bangladesh,1st Test |
228 | 2004 | S Jayasuriya | 253 | Faisalabad | Sri Lanka in Pakistan,1st Test |
227 | 2004 | K Sangakkara | 270 | Bulawayo | Sri Lanka in Zimbabwe,2nd Test |
226 | 2004 | M Atapattu | 249 | Bulawayo | Sri Lanka in Zimbabwe,2nd Test |
225 | 2004 | M Jayawardene | 237 | Galle | South Africa in Sri Lanka,1st Test |
224 | 2004 | K Sangakkara | 232 | Colombo | South Africa in Sri Lanka,2nd Test |
223 | 2004 | Ram Sarwan | 261* | Jamaica | Bangladesh in West Indies,2nd Test |
222 | 2004 | Robert Key | 221 | Lord's | The Wisden Trophy,1st Test |
221 | 2004 | Rahul Dravid | 270 | Rawalpindi | India in Pakistan,3rd Test |
220 | 2004 | S Tendulkar | 241 | Sydney | Border-Gavaskar Trophy,4th Test |
219 | 2003 | Ricky Ponting | 257 | Melbourne | Border-Gavaskar Trophy,3rd Test |
218 | 2003 | Rahul Dravid | 233 | Adelaide | Border-Gavaskar Trophy,2nd Test |
217 | 2003 | Ricky Ponting | 242 | Adelaide | Border-Gavaskar Trophy,2nd Test |
216 | 2003 | Rahul Dravid | 222 | Ahmedabad | New Zealand in India,1st Test |
215 | 2003 | Brian Lara | 202 | Johannesburg | Vivian Richards Trophy,1st Test |
214 | 2003 | Her Gibbs | 228 | Cape Town | Pakistan in South Africa,2nd Test |
213 | 2003 | Ricky Ponting | 206 | Trinidad | The Frank Worrell Trophy,2nd Test |
212 | 2003 | Graeme Smith | 200 | East London | Bangladesh in South Africa,1st Test |
211 | 2003 | Jac Rudolph | 222* | Chittagong | South Africa in Bangladesh,1st Test |
210 | 2003 | Graeme Smith | 277 | Edgbaston | South Africa in England,1st Test |
209 | 2003 | Graeme Smith | 259 | Lord's | South Africa in England,2nd Test |
208 | 2003 | M. Trescothick | 219 | London | South Africa in England,5th Test |
207 | 2003 | Brian Lara | 209 | St Lucia | Sri Lanka in West Indies,1st Test |
206 | 2003 | Stephen Fleming | 274* | Colombo | New Zealand in Sri Lanka,1st Test |
205 | 2002 | Justin Langer | 250 | Melbourne | The Ashes, 4th Test |
204 | 2002 | Rahul Dravid | 217 | London | India in England,4th Test |
203 | 2002 | Chris Gayle | 204 | Trinidad | New Zealand in West Indies,2nd Test |
202 | 2002 | A de Silva | 206 | Colombo | Bangladesh in Sri Lanka,1st Test |
201 | 2002 | K Sangakkara | 230 | Lahore | Asian Test Championship,Final |
200 | 2002 | MohaYousuf | 204* | Chittagong | Pakistan in Bangladesh,2nd Test |
199 | 2002 | Carl Hooper | 233 | Guyana | India in West Indies,1st Test |
198 | 2002 | Nathan Astle | 222 | Christchurch | England in New Zealand,1st Test |
197 | 2002 | Graham Thorpe | 200* | Christchurch | England in New Zealand,1st Test |
196 | 2001 | Mar Atapattu | 201 | Colombo | Bangladesh in Sri Lanka,2nd Test |
195 | 2001 | Brian Lara | 221 | Colombo | West Indies in Sri Lanka,3rd Test |
194 | 2001 | H Tillakaratne | 204* | Colombo | West Indies in Sri Lanka,3rd Test |
193 | 2001 | Gary Kirsten | 220 | Harare | South Africa in Zimbabwe,1st Test |
192 | 2001 | Adam Gilchrist | 204* | Johannesburg | Australia in South Africa,1st Test |
191 | 2001 | M Hayden | 203 | Chennai | Border-Gavaskar Trophy,3rd Test |
190 | 2001 | VVS Laxman | 281 | Kolkata | Border-Gavaskar Trophy,2nd Test |
189 | 2001 | Mathew Sinclair | 204* | Christchurch | Pakistan in New Zealand,2nd Test |
188 | 2001 | Mo Yousuf | 203 | Christchurch | Pakistan in New Zealand,2nd Test |
187 | 2001 | Mar Atapattu | 201* | Galle | England in Sri Lanka,1st Test |
186 | 2000 | Rahul Dravid | 200* | Delhi | Zimbabwe in India,1st Test |
185 | 2000 | S Tendulkar | 201* | Nagpur | Zimbabwe in India,2nd Test |
184 | 2000 | Andy Flower | 232* | Nagpur | Zimbabwe in India,2nd Test |
183 | 2000 | M Atapattu | 207* | Kandy | Pakistan in Sri Lanka,3rd Test |
182 | 2002 | Justin Langer | 223 | Sydney | Border-Gavaskar Trophy,3rd Test |
181 | 1999 | S Tendulkar | 217 | Ahmedabad | New Zealand in India,3rd Test |
180 | 1999 | Mathew Sinclair | 214 | Wellington | West Indies in New Zealand,2nd Test |
179 | 1999 | Gary Kirsten | 275 | Durban | England in South Africa,3rd Test |
178 | 1999 | M Atapattu | 216* | Bulawayo | Sri Lanka in Zimbabwe,1st Test |
177 | 1999 | Ijaz Ahmed | 211 | Dhaka | Asian Test Championship,Final |
176 | 1999 | Inzama-ul-Haq | 200* | Dhaka | Asian Test Championship,Final |
175 | 1999 | H Gibbs | 211 | Christchurch | South Africa in New Zealand,2nd Test |
174 | 1999 | Daryll Cullinan | 275 | Auckland | South Africa in New Zealand,1st Test |
173 | 1999 | M. Jayawardene | 242 | Colombo | Asian Test Championship,2nd Test |
172 | 1999 | Brian Lara | 213 | Jamaica | The Frank Worrell Trophy,2nd Test |
171 | 1998 | Gary Kirsten | 210 | Old Trafford | South Africa in England,3rd Test |
170 | 1998 | S Jayasuriya | 213 | Kennington | Sri Lanka in England,Only Test |
169 | 1998 | M Atapattu | 223 | Kandy | Zimbabwe in Sri Lanka,1st Test |
168 | 1997 | Guy Whittall | 203* | Bulawayo | Zimbabwe v New Zealand,2nd Test |
167 | 1997 | R Mahanama | 225 | Colombo | Sri Lanka v India,1st Test |
166 | 1997 | Nasser Hussain | 207 | Birmingham | The Ashes,1st Test, |
165 | 1997 | Navjot Sidhu | 201 | Trinidad | West Indies v India,2nd Test |
164 | 1997 | Bryan Young | 267* | Dunedin | New Zealand v Sri Lanka,1st Test |
163 | 1997 | Greg Blewett | 214 | Johannesburg | South Africa v Australia,1st Test |
162 | 1996 | Wasim Akram | 257* | Sheikhupura | Pakistan v Zimbabwe,1st Test |
161 | 1996 | Jimmy Adams | 208 | Antigua | West Indies v New Zealand,2nd Test |
160 | 1996 | Sherwin Campbell | 208 | Kensington | West Indies v New Zealand,1st Test |
159 | 1995 | Michael Slater | 219 | Perth | Sri Lanka in Australia,1st Test |
158 | 1995 | StevWaugh | 200 | Sabina Park | The Frank Worrell Trophy,4th Test |
157 | 1995 | Grant Flower | 201* | Harare | Pakistan in Zimbabwe,1st Test |
156 | 1994 | Saleem Malik | 137 | Rawalpindi | Australia in Pakistan,2nd Test, |
155 | 1994 | Dave Houghton | 266 | Bulawayo | Sri Lanka in Zimbabwe,2nd Test, |
154 | 1994 | Graham Gooch | 210 | Trent Bridge | New Zealand in England,1st Test |
153 | 1993 | Allan Border | 200 | Leeds | The Ashes,4th Test |
152 | 1993 | Brian Lara | 277 | Sydney | Frank Worrell Trophy,3rd Test |
151 | 1993 | Vinod Kambli | 224 | Mumbai | England in India v,3rd Test |
150 | 1992 | Vinod Kambli | 227 | Delhi | Zimbabwe in India,Only Test |
149 | 1992 | Aamer Sohail | 205 | Manchester | Pakistan in England,3rd Test |
148 | 1992 | Ravi Shastri | 206 | Sydney | India in Australia,3rd Test |
147 | 1991 | G Greenidge | 226 | Barbados | Frank Worrell Trophy,4th Test |
146 | 1991 | Aravinda de Silva | 267 | Wellington | Sri Lanka in New Zealand,1st Test |
145 | 1991 | Martin Crowe | 299 | Wellington | Sri Lanka in New Zealand,1st Test |
144 | 1990 | S Mohammad | 203* | Karachi | New Zealand in Pakistan,1st Test |
143 | 1990 | David Boon | 200 | Perth | Englan in Australia,Only Test |
142 | 1989 | S Mohammad | 203 | Lahore | India in Pakistan,3rd Test |
141 | 1989 | S Manjrekar | 218 | Lahore | India in Pakistan,3rd Test |
140 | 1989 | Mark Taylor | 219 | Nottingham | The Ashes,5th Test |
139 | 1989 | Dean Jones | 216 | Adelaide | Frank Worrell Trophy,5th Test |
138 | 1989 | Javed Miandad | 271 | Auckland | Pakistan in New Zealand,3rd Test |
137 | 1988 | Javed Miandad | 211 | Karachi | Australia in Pakistan,1st Test |
136 | 1987 | Allan Border | 205 | Adelaide | Trans-Tasman Trophy,2nd Test |
135 | 1987 | Javed Miandad | 260 | Kennington | Pakistan in England,5th Test |
134 | 1987 | G. Greenidge | 213 | Auckland | West Indies in New Zealand,2nd Test |
133 | 1987 | Brendon Kuruppu | 201 | Colombo | New Zealand in Sri Lanka,1st Test |
132 | 1986 | Dean Jones | 210 | chennai | Australia in India,1st Test |
131 | 1985 | Javed Miandad | 203* | Faisalabad | Pakistan v Sri Lanka,1st Test |
130 | 1985 | Qasim Umar | 206 | Faisalabad | Pakistan v Sri Lanka,1st Test |
129 | 1985 | David Gower | 215 | Edgbaston | The Ashes,5th Test |
128 | 1985 | Mike Gatting | 207 | Madras | England in India,4th Test |
127 | 1985 | Graeme Fowler | 201 | Madras | England in India,4th Test |
126 | 1984 | Qasim Umar | 210 | Faisalabad | India in Pakistan,2nd Test |
125 | 1984 | G Greenidge | 223 | Old Trafford | The Wisden Trophy,4th Test |
124 | 1984 | Viv Richards | 208 | Melbourne | Frank Worrell Trophy,4th Test |
123 | 1084 | Billy Murdoch | 211 | Kennington | The Ashes,3rd Test |
122 | 1984 | G Greenidge | 214* | Lord's | Wisden Trophy,2nd Test |
121 | 1983 | Graham Yallop | 268 | Melbourne | Pakistan in Australia,4th Test |
120 | 1983 | Sunny Gavaskar | 236* | Madras | West Indies in India,6th Test |
119 | 1983 | Aunsh Gaekwad | 201 | BurltonPark | Pakistan in India,2nd Test |
118 | 1983 | Zaheer Abbas | 215 | Lahore | India in Pakistan,1st Test |
117 | 1983 | Javed Miandad | 280* | Hyderabad | India in Pakistan,4th Test |
116 | 1983 | Mudassar Nazar | 231 | Hyderabad | India in Pakistan,4th Test |
115 | 1982 | Ian Botham | 208 | Kennington | India in England,3rd Test |
114 | 1982 | Mohsin Khan | 200 | Lord's | Pakistan in England,2nd Test |
113 | 1982 | G. Viswanath | 222 | Madras | England in India,5th Test |
112 | 1981 | Greg Chappell | 201 | Brisbane | Pakistan in Australia,2nd Test |
111 | 1981 | Kim Hughes | 213 | Adelaide | India in Australia,2nd Test |
110 | 1981 | Greg Chappell | 204 | Sydney | India in Australia,1st Test |
109 | 1980 | Taslim Arif | 210* | Faisalabad | Australia in Pakistan,2nd Test |
108 | 1980 | Greg Chappell | 235 | Faisalabad | Australia in Pakistan,2nd Test |
107 | 1979 | S. Gavaskar | 221 | Kennington | India in England,4th Test |
106 | 1979 | David Gower | 200* | Birmingham | India in England,1st Test |
105 | 1979 | Faoud Bacchus | 250 | Kanpur | West Indies in India,6th Test |
104 | 1978 | Zaheer Abbas | 235* | Lahore | India in Pakistan,2nd Test |
103 | 1978 | S. Gavaskar | 205 | Bombay | West Indies in India,1st Test |
102 | 1976 | Doug Walters | 250 | Christchurch | Australia in New Zealand,1st Test |
101 | 1976 | Javed Miandad | 206 | Karachi | New Zealand in Pakistan,3rd Test |
100 | 1976 | Viv Richards | 232 | Nottingham | The Wisden Trophy: 1st Test |
099 | 1976 | Viv Richards | 291 | Kennington | The Wisden Trophy: 5th Test |
098 | 1976 | Dennis Amiss | 203 | Kennington | The Wisden Trophy: 5th Test |
097 | 1975 | Keith Fletcher | 216 | Auckland | England in New Zealand,1st Test |
096 | 1975 | Clive Lloyd | 242* | Bombay | West Indies in India,5th Test |
095 | 1974 | David Lloyd | 214* | Edgbaston | India in England,3rd Test, |
094 | 1974 | Zaheer Abbas | 240 | Kennington | Pakistan in England,3rd Test |
093 | 1974 | Greg Chappell | 247* | Wellington | Australia in New Zealand,1st Test |
092 | 1974 | Dennis Amiss | 262* | Jamaica | Wisden Trophy,2nd Test |
091 | 1973 | M Mohammad | 201 | Carisbrook | Pakistan in New Zealand,2nd Test |
090 | 1972 | Glenn Turner | 223* | Jamaica | New Zealand in West Indies,1st Test |
089 | 1972 | Lawrence Rowe | 214 | Jamaica | New Zealand in West Indies,1st Test |
088 | 1972 | Glenn Turner | 259 | Guyana | New Zealand in West Indies,4th Test |
087 | 1971 | Zaheer Abbas | 274 | Edgbaston | Pakistan in England,1st Test |
086 | 1971 | Dilip Sardesai | 212 | Jamaica | India in West Indies,1st Test |
085 | 1971 | S Gavaskar | 220 | QTrinidad | India in West Indies,5th Test |
084 | 1970 | Keith Stackpole | 207 | Brisbane | The Ashes,1st Test |
083 | 1970 | Graeme Pollock | 274 | Durban | Australia in South Africa,2nd Test |
082 | 1969 | Seymour Nurse | 258 | Christchurch | West Indies in New Zealand,3rd Test |
081 | 1969 | Doug Walters | 242 | Sydney | Frank Worrell Trophy,5th Test |
080 | 1968 | Graham Dowling | 239 | Christchurch | India in New Zealand,2nd Test |
079 | 1968 | Bill Lawry | 205 | Melbourne | Frank Worrell Trophy,2nd Test |
078 | 1967 | Geoff Boycott | 246* | Headingley | India in England,1st Test, |
077 | 1967 | Graeme Pollock | 209 | Cape Town | Australia in South Africa,2nd Test |
076 | 1966 | Basil Butcher | 209* | Trent Bridge | Wisden Trophy,3rd Test |
075 | 1966 | Bob Simpson | 225 | Adelaide | The Ashes,4th Test |
074 | 1965 | H Mohammad | 203* | Lahore | New Zealand in Pakistan,2nd Test |
073 | 1965 | Bob Simpson | 201 | Kensington | Frank Worrell Trophy,4th Test |
072 | 1965 | Bill Lawry | 210 | Kensington | Frank Worrell Trophy,4th Test |
071 | 1965 | SeymourNurse | 201 | Kensington | Frank Worrell Trophy,4th Test |
070 | 1965 | Dilip Sardesai | 200* | Bombay | New Zealand in India,3rd Test |
069 | 1964 | Ken Barrington | 256 | Old Trafford | The Ashes,4th Test |
068 | 1964 | Nawab Pataudi | 203* | Delhi | England in India,4th Test |
067 | 1964 | Eddie Barlow | 201 | Adelaide | South Africa in Australia,4th |
066 | 1962 | Ted Dexter | 205 | Karachi | England in Pakistan,3rd Test, |
065 | 1960 | Garry Sobers | 226 | Barbados | England in West Indies,1st Test |
064 | 1959 | Rohan Kanhai | 217 | Lahore | West Indies in Pakistan,3rd Test |
063 | 1959 | Rohan Kanhai | 256 | Calcutta | West Indies in India,3rd Test |
062 | 1958 | Conrad Hunte | 260 | Jamaica | Pakistan in West Indies,3rd Test, |
061 | 1957 | Tom Graveney | 258 | Trent Bridge | West Indies in England,3rd Test |
060 | 1957 | Peter May | 285* | Edgbaston | West Indies in England,1st Test |
059 | 1956 | Vinoo Mankad | 231 | Madras | New Zealand in India,5th Test |
058 | 1955 | Bert Sutcliffe | 230* | Delhi | New Zealand in India,3rd Test |
057 | 1955 | Vinoo Mankad | 223 | Bombay | New Zealand in India,2nd Test |
056 | 1955 | Polly Umrigar | 223 | Hyderabad | New Zealand in India,1st Test |
055 | 1955 | Imtiaz Ahmed | 209 | Lahore | New Zealand in Pakistan,2nd Test |
054 | 1955 | Neil Harvey | 204 | Jamaica | Australia in West Indies,5th Test |
053 | 1955 | Denis Atkinson | 219 | Barbados | Australia in West Indies,4th Test |
052 | 1954 | Denis Compton | 278 | Trent Bridge | Pakistan in England,2nd Test |
051 | 1954 | Len Hutton | 205 | Jamaica | England in West Indies,5th Test |
050 | 1954 | Everton Weekes | 206 | Trinidad | England in West Indies,4th Test |
049 | 1954 | Clyde Walcott | 220 | Barbados | England in West Indies,2nd Test |
