World Top Ten Teams in Men's
Cricket
According to the points given by the ICC, a list of the rank of players of all countries is made, this list is made separately for all three formats of cricket.
This list is made according to the performance of all regions of players of all cricket playing countries and it varies from time to time according to their performance.
Here is a list of the latest top ten current batsmen rankings made by ICC for the game of all three formats of cricket.
Latest Top Ten Teams for the Test:
The first Test match in the history of cricket in the world took place between Australia and England from 15 to 19 March 1877 at the "MCG" Melbourne Cricket Ground in Australia.
In this Test, Australia scored 245 runs in their first inning and 104 runs in the second innings and England scored 196 runs in their first inning and 108 runs in the second innings respectively, in this first Test, Australia was won by 45 runs.
So here is the list of the world top ten teams for you. that is according to their own performance from all the test match playing countries played by all the test matches in their career till this time.
No | Country | Play | Won | Lost | Dra | Tied | Ratg | Point |
---|---|---|---|---|---|---|---|---|
01 | 446 | 105 | 175 | 166 | 00 | 118 | 3198 | |
02 | 832 | 394 | 225 | 211 | 02 | 116 | 3028 | |
03 | 544 | 158 | 168 | 217 | 01 | 114 | 3085 | |
04 | 1028 | 374 | 305 | 349 | 00 | 106 | 4326 | |
05 | 441 | 167 | 150 | 124 | 00 | 91 | 2499 | |
06 | 291 | 92 | 111 | 124 | 00 | 88 | 2574 | |
07 | 433 | 138 | 133 | 162 | 00 | 85 | 1890 | |
08 | 550 | 175 | 199 | 175 | 01 | 77 | 1937 | |
09 | 04 | 02 | 02 | 00 | 00 | 57 | 170 | |
10 | 119 | 14 | 89 | 16 | 00 | 55 | 939 |
Latest Top Ten Teams for the ODI:
In the world, the first one day international (ODI) match was held on 5 January 1971 between Australia and England at the Melbourne Cricket Ground (MCG ) in Australia.
In this ODI, England scored 190 runs while batting first, in response, Australia achieved the target easily by losing their 5 wickets and won this first ODI.
The story of the origin of the one-day cricket format is very interesting when the third Test match between Australia and England started in 1971.
It started raining for three days of the start due to which the ICC officials Decided instead of canceling this Test, convert it into a 48-over single innings game and since then the game of ODI has been started
From beginning to till 1983, ODI match was 60 overs but after that it was reduse to 50 overs.
Top 10 Teams For ODI
No | Country | Play | Won | Lost | Dra | Tied | Ratg | Point |
---|---|---|---|---|---|---|---|---|
01 | 752 | 378 | 337 | 28 | 09 | 123 | 5405 | |
02 | 990 | 514 | 426 | 41 | 09 | 117 | 6102 | |
03 | 772 | 351 | 374 | 40 | 07 | 116 | 3716 | |
04 | 955 | 579 | 333 | 34 | 09 | 111 | 4344 | |
05 | 625 | 385 | 216 | 18 | 06 | 108 | 3345 | |
06 | 930 | 488 | 413 | 20 | 09 | 103 | 3590 | |
07 | 376 | 128 | 241 | 07 | 00 | 88 | 2989 | |
08 | 852 | 389 | 421 | 37 | 05 | 85 | 3297 | |
09 | 822 | 401 | 381 | 30 | 10 | 76 | 3285 | |
10 | 126 | 59 | 63 | 03 | 01 | 55 | 1549 |
Latest Top Ten Teams for the T20:
The world's first T20 International matches was held on 17th February 2005 between Australia and New Zealand at Eden Park in Auckland city of New Zealand.
The first World Cup of the T20 International match was started on 11 September 2007 at Wanderers Stadium in Johannesburg of South Africa.
India won this first World Cup by defeating Pakistan by 5 runs in the last over of the match in a thrilling game of the finals of this World Cup, Which has not been forgotten to date?
Top 10 Teams For T20
No | Country | Play | Won | Lost | Dra | Tied | Ratg | Point |
---|---|---|---|---|---|---|---|---|
01 | 126 | 64 | 55 | 05 | 02 | 275 | 6877 | |
02 | 131 | 69 | 57 | 03 | 02 | 272 | 6800 | |
03 | 137 | 85 | 45 | 04 | 03 | 268 | 10186 | |
04 | 157 | 96 | 56 | 02 | 03 | 262 | 6824 | |
05 | 124 | 70 | 52 | 01 | 01 | 252 | 5047 | |
06 | 134 | 63 | 59 | 04 | 08 | 245 | 6122 | |
07 | 128 | 59 | 65 | 02 | 02 | 230 | 5293 | |
08 | 96 | 32 | 62 | 02 | 00 | 229 | 4583 | |
09 | 81 | 55 | 25 | 00 | 01 | 228 | 3882 | |
10 | 126 | 54 | 64 | 06 | 03 | 226 | 5885 |
Nice Post
ردحذفإرسال تعليق
Kindly do not enter any spam link in the comment box, that will be automatically blocked.